<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Printchomp</title>
	<atom:link href="http://blog.printchomp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.printchomp.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 23:33:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Printchomp is the official Print Supplier for Mesh 13</title>
		<link>http://blog.printchomp.com/2013/05/printchomp-is-the-official-print-supplier-for-mesh-13/</link>
		<comments>http://blog.printchomp.com/2013/05/printchomp-is-the-official-print-supplier-for-mesh-13/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[mesh marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://blog.printchomp.com/?p=413</guid>
		<description><![CDATA[Whether you’re an entrepreneur just getting your business off to a great start, or a seasoned Marketing veteran, you’ve probably heard of the mesh conference. This amazing two-day event brings a unique cross-pollination of ideas and allows you to make some great connections in the process. Printchomp is all about bringing people together – it’s what [...]]]></description>
				<content:encoded><![CDATA[<p>Whether you’re an entrepreneur just getting your business off to a great start, or a seasoned Marketing veteran, you’ve probably heard of the <a title="Printchomp named the Official Print Sponsor for the mesh conference 2013" href="http://meshconference.com/" target="_blank">mesh conference</a>. This amazing two-day event brings a unique cross-pollination of ideas and allows you to make some great connections in the process.</p>
<p>Printchomp is all about bringing people together – it’s what we do everyday by connecting business owners, designers, agencies and printers through our online marketplace for print. We’re thrilled to be named the official print supplier for the mesh conference!</p>
<p>We’ll be in Toronto May 15-16<sup>th</sup>, stop by our booth and say hello. We look forward to meshing.</p>
<p>Chomp, chomp!<br />
The Printchomp Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.printchomp.com/2013/05/printchomp-is-the-official-print-supplier-for-mesh-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printchomp Is A Real-Time Marketplace For Printed Goods With Speedy Delivery</title>
		<link>http://blog.printchomp.com/2013/04/printchomp-marketplace-for-print-cbsnews/</link>
		<comments>http://blog.printchomp.com/2013/04/printchomp-marketplace-for-print-cbsnews/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:37:15 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CBS news]]></category>
		<category><![CDATA[online print]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print marketplace]]></category>
		<category><![CDATA[Printchomp]]></category>

		<guid isPermaLink="false">http://blog.printchomp.com/?p=408</guid>
		<description><![CDATA[&#8220;Did you receive your business cards on time for TechCrunch Disrupt ? Last week, a company in the Startup Alley showed Disrupt attendees a new service to solve that issue at a good price.&#8221; Read on here.]]></description>
				<content:encoded><![CDATA[<p>&#8220;Did you receive your business cards on time for TechCrunch Disrupt ? Last week, a company in the Startup Alley showed Disrupt attendees a new service to solve that issue at a good price.&#8221;</p>
<p>Read on <a title="Printchomp, a real-time Marketplace for Printed Goods" href="http://markets.cbsnews.com/cbsnews/news/read/22277362/printchomp_is_a_real" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.printchomp.com/2013/04/printchomp-marketplace-for-print-cbsnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printchomp Heads to SXSW 2013!</title>
		<link>http://blog.printchomp.com/2013/03/printchomp-heads-to-sxsw-2013/</link>
		<comments>http://blog.printchomp.com/2013/03/printchomp-heads-to-sxsw-2013/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:32:12 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[music festival]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Printchomp]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXSW 2013]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://blog.printchomp.com/?p=386</guid>
		<description><![CDATA[We’re very excited to be heading to SXSW this year! With the unique mix of music, independent films and amazing new technologies we couldn’t think of a better place to connect and mingle with the creative, the professionals – and those that are a little bit of both! At Printchomp we of course want you [...]]]></description>
				<content:encoded><![CDATA[<p>We’re very excited to be heading to <a title="Printchomp Heads to SXSW" href="http://sxsw.com/" target="_blank">SXSW</a> this year! With the unique mix of music, independent films and amazing new technologies we couldn’t think of a better place to connect and mingle with the creative, the professionals – and those that are a little bit of both!</p>
<p>At <a title="Welcome to Printchomp" href="http://www.printchomp.com/sxsw" target="_blank">Printchomp</a> we of course want you to be ready for all those amazing people you’ll meet at SXSW. There’s nothing like meeting someone really interesting only to realize you didn’t bring your business cards with you. Order your business cards today through your favourite local printer, or use our online marketplace to find a printer right in <a title="Printchomp Printers in Austin, TX" href="https://www.printchomp.com/printer_directory/United-States/Texas/Austin" target="_blank">Austin, Texas</a> and have your business cards ready for pickup with you arrive for SXSW.</p>
<p>Either way, Printchomp can help you source and deliver your business cards, or other print collateral, you’ll need so you are ready when you meet and amazing film maker, creative musician or just that really great person that made this years event so amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.printchomp.com/2013/03/printchomp-heads-to-sxsw-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIX 2012: Canada’s Hottest Innovative Companies</title>
		<link>http://blog.printchomp.com/2013/02/printchomp-nominated-cix2012-2012-11-11/</link>
		<comments>http://blog.printchomp.com/2013/02/printchomp-nominated-cix2012-2012-11-11/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:45:33 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Canadian Innovation Exchange]]></category>
		<category><![CDATA[CIX2012]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print online]]></category>
		<category><![CDATA[Printchomp]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://blog.printchomp.com/?p=402</guid>
		<description><![CDATA[“CIX 2012 features interactive sessions led by some of Canada’s top business leaders, investors and entrepreneurs in information and communication technology and digital media. Occurring annually, the event helps connect entrepreneurs to key players in technology-based industries from Canada and around the world.” Read on here!]]></description>
				<content:encoded><![CDATA[<p>“CIX 2012 features interactive sessions led by some of Canada’s top business leaders, investors and entrepreneurs in information and communication technology and digital media. Occurring annually, the event helps connect entrepreneurs to key players in technology-based industries from Canada and around the world.”</p>
<p>Read on <a title="Printchomp nominated as one of Canada's Most Innovative Companies, CIX 2012" href="http://www.techvibes.com/blog/canadian-innovation-exchange-announces-canadas-20-hottest-innovative-companies-2012-11-07" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.printchomp.com/2013/02/printchomp-nominated-cix2012-2012-11-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Based Printchomp Showcases Its Business At TechCrunch Disrupt, TalkQueen</title>
		<link>http://blog.printchomp.com/2013/02/printchomp-showcases-techcrunch-talkqueen/</link>
		<comments>http://blog.printchomp.com/2013/02/printchomp-showcases-techcrunch-talkqueen/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:42:08 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Disrupt 2012]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print online]]></category>
		<category><![CDATA[Printchomp]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://blog.printchomp.com/?p=399</guid>
		<description><![CDATA[“Printchomp offers users an easier and much more efficient marketplace to purchase and order print materials…This cuts out a lot of the confusion that customers face when dealing with printers and it also saves printers time by making orders simple and straight forward. ” Read on here!]]></description>
				<content:encoded><![CDATA[<p>“Printchomp offers users an easier and much more efficient marketplace to purchase and order print materials…This cuts out a lot of the confusion that customers face when dealing with printers and it also saves printers time by making orders simple and straight forward. ”</p>
<p>Read on <a title="Printchomp Showcases at TechCrunch Disrupt 2012" href="http://news.talkqueen.com/canada-based-printchomp-showcases-business-techcrunch-disrupt-2-2892/" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.printchomp.com/2013/02/printchomp-showcases-techcrunch-talkqueen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups Creating End-to-End Marketplaces to Change the Service Industry, BetaKit</title>
		<link>http://blog.printchomp.com/2013/02/printchomp-betakit-2012-09-22/</link>
		<comments>http://blog.printchomp.com/2013/02/printchomp-betakit-2012-09-22/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:39:48 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Buzz]]></category>

		<guid isPermaLink="false">http://blog.printchomp.com/?p=394</guid>
		<description><![CDATA[“Startups Creating end-to-end Marketplaces to change the Service Industry.” “Printchomp, the Waterloo-based startup startup is a real-time marketplace for print goods, which aims to make the process of comparing print suppliers, ordering and tracking print jobs a whole lot easier.” Read on here!]]></description>
				<content:encoded><![CDATA[<p>“Startups Creating end-to-end Marketplaces to change the Service Industry.”</p>
<p>“Printchomp, the Waterloo-based startup startup is a real-time marketplace for print goods, which aims to make the process of comparing print suppliers, ordering and tracking print jobs a whole lot easier.”</p>
<p>Read on <a title="Printchomp reviewed on BetaKit" href="http://betakit.com/2012/09/22/startups-creating-end-to-end-marketplaces-to-change-the-service-industry" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.printchomp.com/2013/02/printchomp-betakit-2012-09-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrintChomp Interviewed at TechCrunch Disrupt 2012, SendGrid</title>
		<link>http://blog.printchomp.com/2013/02/printchomp-interviewed-sendgrid-disrupt201/</link>
		<comments>http://blog.printchomp.com/2013/02/printchomp-interviewed-sendgrid-disrupt201/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 23:54:59 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Disrupt 2012]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Printchomp]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[SendGrid]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.printchomp.com/?p=395</guid>
		<description><![CDATA[“PrintChomp allows customers to order business cards and then have the job sent to available, nearby printers thus giving the customer higher availability and more choice when it comes to location.” Read on here!]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/IHK4fyFUtCc" frameborder="0" allowfullscreen></iframe></p>
<p>“PrintChomp allows customers to order business cards and then have the job sent to available, nearby printers thus giving the customer higher availability and more choice when it comes to location.”</p>
<p>Read on <a title="Printchomp Interviewed at Disrupt 2012" href="http://blog.sendgrid.com/sendgrid-customer-printchomp-interviewed-at-techcrunch-disrupt-2012/" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.printchomp.com/2013/02/printchomp-interviewed-sendgrid-disrupt201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printchomp Is A Real-Time Marketplace For Printed Goods With Speedy Delivery, TechCrunch</title>
		<link>http://blog.printchomp.com/2013/02/printchomp-techcrunch-2012-09-17/</link>
		<comments>http://blog.printchomp.com/2013/02/printchomp-techcrunch-2012-09-17/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 23:51:29 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[print online]]></category>
		<category><![CDATA[Printchomp]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://blog.printchomp.com/?p=392</guid>
		<description><![CDATA[“Printchomp is a marketplace for printed goods, such as business cards, posters, brochures, or envelopes. It allows you to find the best printer for the job on a single website.” Read on here!]]></description>
				<content:encoded><![CDATA[<p>“Printchomp is a marketplace for printed goods, such as business cards, posters, brochures, or envelopes. It allows you to find the best printer for the job on a single website.”</p>
<p>Read on <a title="Printchomp on TechCrunch" href="http://techcrunch.com/2012/09/17/printchomp-is-a-real-time-marketplace-for-printed-goods-with-speedy-delivery/" target="_blank">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.printchomp.com/2013/02/printchomp-techcrunch-2012-09-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printchomp takes pain out of comparison shopping</title>
		<link>http://blog.printchomp.com/2013/02/printchomp-the-globe-and-mail-2012-09-14/</link>
		<comments>http://blog.printchomp.com/2013/02/printchomp-the-globe-and-mail-2012-09-14/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 23:48:07 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Printchomp]]></category>
		<category><![CDATA[The Globe & Mail]]></category>

		<guid isPermaLink="false">http://blog.printchomp.com/?p=390</guid>
		<description><![CDATA[“Printchomp is an interesting creature. In some respects, it is disrupting the multibillion-dollar printing business… At the same time, Printchomp is supporting printers by giving them an online platform to drive business and acquire more customers.” Read on here!]]></description>
				<content:encoded><![CDATA[<p><strong>“</strong>Printchomp is an interesting creature. In some respects, it is disrupting the multibillion-dollar printing business… At the same time, Printchomp is supporting printers by giving them an online platform to drive business and acquire more customers.”</p>
<p>Read on <a title="Printchomp written up in The Globe &amp; Mail" href="http://www.theglobeandmail.com/report-on-business/small-business/starting-out/printchomp-takes-pain-out-of-comparison-shopping/article4545858/" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.printchomp.com/2013/02/printchomp-the-globe-and-mail-2012-09-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Print, Be Informative: Info &amp; Sell Sheets</title>
		<link>http://blog.printchomp.com/2013/01/in-print-be-informative-info-sell-sheets/</link>
		<comments>http://blog.printchomp.com/2013/01/in-print-be-informative-info-sell-sheets/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:00:07 +0000</pubDate>
		<dc:creator>Brendan</dc:creator>
				<category><![CDATA[Print Help]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[100lb gloss stock]]></category>
		<category><![CDATA[80lb stock]]></category>
		<category><![CDATA[free templates]]></category>
		<category><![CDATA[Info Sheet]]></category>
		<category><![CDATA[Information Sheet]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print online]]></category>
		<category><![CDATA[Printchomp]]></category>
		<category><![CDATA[Sales Sheet]]></category>
		<category><![CDATA[Sell Sheet]]></category>

		<guid isPermaLink="false">http://blog.printchomp.com/?p=377</guid>
		<description><![CDATA[With brochures you may have given a lot of general information about whom you are and what amazing things you can do for your clients, but what if you want to dive into more detail? That, my friend, is when you should consider an Info or Sell Sheet! Like many other print materials, brand consistency [...]]]></description>
				<content:encoded><![CDATA[<p>With <a title="Keep in the Fold with Brochures" href="http://blog.printchomp.com/2013/01/keep-in-the-fold-with-brochures/" target="_blank">brochures</a> you may have given a lot of general information about whom you are and what amazing things you can do for your clients, but what if you want to dive into more detail? That, my friend, is when you should consider an Info or Sell Sheet!</p>
<p>Like many other print materials, brand consistency should be one of your first considerations when laying out an Info Sheet! Traditionally, a document like this works best as a two or three-column layout. Let your creative side go wild! Just make sure that your branding is represented in a similar fashion to the rest of your collateral.</p>
<p>The key function of an Info or Sell Sheet is to distinguish your product or service from your competition. To make it easier for your reader consider your content in an order of <strong>Feature</strong> and then <strong>Benefit</strong>.</p>
<ul>
<li> <strong>A Feature</strong> is something unique about your product or service</li>
<li><strong>A Benefit</strong> is something unique about your product or your service and what makes your business the perfect fit</li>
</ul>
<p>To make this delineation even easier, consider making your Info or Sell Sheet two-sided; this is not only a clear separation of the Feature and Benefit but also a simple visual distinction to make it easier for your customers to follow.</p>
<p>There’s definitely a lot to consider about an <a title="Print Info and Sell Sheets Online with Printchomp" href="https://www.printchomp.com/products/info-sell-sheets" target="_blank">Info or Sell Sheet</a> and here at <a title="Printchomp" href="http://www.printchomp.com" target="_blank">Printchomp</a>, we’re here to help! The standard size for an Info or Sell Sheet is 8.5” x 11”, but stock materials and other options can make your collateral exactly what you are looking for!</p>
<ul>
<li>Pick one or two-sided</li>
<li>Stock weights at either 80lb or 100lb – Matte or glossy</li>
<li>Options galore; fold options, Pantone colours, even finishes like UV or AQ coating</li>
</ul>
<p>Needing a little help? Start your project with our <a title="Free Info &amp; Sell Sheet Templates" href="https://www.printchomp.com/pages/templates" target="_blank">Info Sheet template</a>. While you’re there, why not check out the other products available through Printchomp and make it easier to order your Info or Sales Sheets (and more) online.</p>
<p>All things combined, there are a lot of things to consider when making your Info or Sell Sheet, but with the right layout and print, you’ll be able to set yourself apart from the competition!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.printchomp.com/2013/01/in-print-be-informative-info-sell-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
